|
Product Details:
|
| Product Name: | Li Polymer Battery | Capacity: | 710mah |
|---|---|---|---|
| Size: | 6.0*30*38mm | Materials: | NCM |
| Certificate: | CE/UL/PSE/KC/CB/IEC62133/MSDS/UN38.3 | Discharging Temp.: | -20~60℃ |
| Battery model | LIP401422 |
| Nominal voltage | 3.7V |
| Nominal capacity | 710mAh |
| Minimum capacity | 710mAh |
| Charging voltage | 4.2V |
| Standard charging current | 142mA (0.2C) |
| End current | 7.1mA (0.01C) |
| Max. charging current | 355mA (0.5C) |
| Standard discharging current | 142mA (0.2C) |
| Max. discharging current | 710mA (1C) |
| End voltage of discharge | 3.0V |
| Dimension of cell | 6.0 x 30 x 38mm |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
Battery Features
Battery Advantage


FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 1000PCS per order.
2. Q: What's the normal lead time?
A: Normally it's 15-35 days, and if there is stock, the lead time would be much shorter.
3. Q: Can I get the samples for testing before place an order?
A: Yes, 5-10 pcs free samples can be provided for testing.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team for design the battery.
Contact Person: sales