Product Details:
|
Item Name: | Hybrid Solar Inverter | Nominal Voltage: | 24V |
---|---|---|---|
Power: | 3000W | Type: | Pure Sine Wave |
Battery Type: | For LiFePO4 Battery | Application: | Off-grid Solar, UPS, Solar System, Backup |
Communication: | RS232 RS485 CAN | MPPT: | Support |
High Light: | ISO9001 Hybrid Solar Inverter,24V Hybrid Solar Inverter,3KW Off Grid Solar Inverter |
MODEL | SO-SIV-G4MKSC-48V5KVA-P | SO-SIV-G4VMC-24V3KVA |
Rated Power | 5000VA/5000W | 3000VA/3000W |
PARALLEL CAPABILITY | Yes, 9 units | NO |
SOLAR CHARGER | ||
Solar Charger Type | MPPT | MPPT |
Maximum PV Array Power | 5000 W | 4000W |
MPPT Range @ Operating Voltage | 120 ~ 430 VDC | 120 ~ 450 VDC |
AC CHARGER | ||
Maximum Charge Current | 100 A | 100 A |
INPUT | ||
Voltage | 230 VAC | 230 VAC |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | 230VAC ± 5% |
Efficiency(Peak) | 93% | 90% ~ 93% |
Transfer Time |
15 ms (For Personal Computers) 20 ms (For Home Appliances) |
15 ms (For Personal Computers) 20 ms (For Home Appliances) |
Waveform | Pure sine wave | Pure sine wave |
BATTERY | ||
Battery Voltage | 48 VDC | 24 VDC |
PHYSICAL | ||
Dimension, D x W x H (mm) | 140 x 295 x 468 | 115 x 300 x 400 |
Net Weight (kgs) | 12.0 | 9.0 |
Communication Interface | USB/RS232/RS485/Dry-contact/Bluetooth |
Pure sine wave solar inverter
• Detachable LCD control module with multiple communications
• Wide DC input range
• Built-in Bluetooth for mobile monitoring (Android App is available)
• Reserved communication port for BMS (RS485)
• Smart battery charger design for optimized battery performance
• Battery independent function
Advantage:
Energy Storage Inverter
Support Bluetooth, Communication RS232 RS485 CAN
Support USB on-the-Go Function
Pure sine wave, MPPT
Wide DC input range
Application:
Home / Villa / Residential / Commercial / Industrial
Fridge, TV, Radio, PC, Printers and Lights
FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 5PCs per order.
2. Q: What's the normal lead time?
A: Normally it's 15-20 days, and if there is stock, the lead time would be much shorter.
3. Q: Can I get the samples for testing before place an order?
A: Yes, sample order is acceptable.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team for design the inverter
Contact Person: Alice
Tel: +8618718862573