|
Product Details:
|
| Product Name: | Medical Lithium Batteries | Norminal Voltage: | 7.4V |
|---|---|---|---|
| Capacity: | 1650mah | Size: | 6.3*40*50mm |
| Brand: | Motoma | Guarantee: | 1 Year |
| High Light: | 1650mAh Lithium Ion Batteries For Medical Devices,7.4V Lithium Ion Batteries For Medical Devices,1650mAh deep cycle lithium ion batteries |
||
Battery Parameters
| Battery model | LIP634050 |
| Nominal voltage | 7.4V |
| Nominal capacity | 1650mAh |
| Minimum capacity | 1650mAh |
| Charging voltage | 4.2V |
| Standard charging current | 330mA (0.2C) |
| End current | 16.5A (0.01C) |
| Max. charging current | 825mA (0.5C) |
| Standard discharging current | 330mA (0.2C) |
| Max. discharging current | 1650mA (1C) |
| End voltage of discharge | 3.0V |
| Dimension of cell | 6.3x40x50mm |
| Charging temperature | 0~45℃ |
| Discharging temperature | -20~60℃ |
Battery Features
Battery Advantage
Battery Photo:

Battery Application

FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 500-1000PCS per order, but sample order is acceptable.
2. Q: What's the normal lead time?
A: Normally it's 8-32 days, and if there is stock, the lead time would be much shorter.
3. Q: Can I get the samples for testing before place an order?
A: Yes, 5-9pcs free samples can be provided for testing.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team for design the battery.
Contact Person: sales