|
Product Details:
|
| Product Name: | Lithium Ion Battery | Nominal Voltage: | 3.7V |
|---|---|---|---|
| Charging Voltage: | 4.2V | Capacity: | 5000mah |
| Cycle Life: | More Than 500 Cycles | Certificate: | UL1642 |
| High Light: | 3.7 V 5000mah Rechargeable Lithium Battery,UL1642 3.7 V 5000mah Rechargeable Lithium Battery,Rangefinder 5000mah lithium battery |
||
| Battery model | LIP4867114 |
| Nominal voltage | 3.7V |
| Nominal capacity | 5000mAh |
| Minimum capacity | 5000mAh |
| Charging voltage | 4.2V |
| Standard charging current | 1000mA (0.2C) |
| End current | 50mA (0.01C) |
| Max. charging current | 2500mA (0.5C) |
| Standard discharging current | 1000mA (0.2C) |
| Max. discharging current | 5000mA (1C) |
| End voltage of discharge | 3.0V |
| Dimension of cell | 4.8 x 67 x 114mm |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
Battery Features
Battery Advantage


FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 1000PCS per order.
2. Q: What's the normal lead time?
A: Normally it's 15-35 days, and if there is stock, the lead time would be much shorter.
3. Q: Can I get the samples for testing before place an order?
A: Yes, 5-10 pcs free samples can be provided for testing.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team for design the battery.
Contact Person: sales