|
Product Details:
|
| Item Name: | LiFePO4 Lithium Battery | Nominal Voltage: | 72V |
|---|---|---|---|
| Cycle Life: | More Than 4000 | Size: | 270*220*175mm |
| Weight: | 18kg | Certificate: | UL1642,CB,MSDS,UN38.3 |
| High Light: | MOTOMA Lifepo4 Battery For Electric Bike,40Ah Lifepo4 Battery For Electric Bike,ISO14001 lifepo4 ebike battery |
||
| Battery model | LFP72V20Ah |
| Nominal voltage | 72V |
| Capacity | 40Ah |
| Nominal capacity | 2880Wh |
| Standard charging current | 8A (0.2C) |
| Max. charging current | 20A (0.5C) |
| Standard discharging current | 8A (0.2C) |
| Max. discharging current | 40A (1C) |
| End voltage of discharge | 50-84V |
| Dimension of cell | 270*220*175mm |
| Weight | 18Kg |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
| Cycle Life | ≥ 4000 cycles |
Battery Features
Battery Advantage

FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 1PCS per order.
2. Q: What's the normal lead time?
A: Normally it's 15-30 days, and if there is stock, the lead time would be much shorter.
3. Q: Can I get the samples for testing before place an order?
A: Yes, 2-3 pcs free samples can be provided for testing.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team for design the battery.
Contact Person: Alice
Tel: +8618718862573