|
Product Details:
|
| Battery Model: | 18650 Rechargeable Li-ion | Nominal Voltage: | 18.5V |
|---|---|---|---|
| Capacity: | 2500mAh | Max Discharge Rate: | 1C-20C |
| Connector: | Available | Usage: | Power Tools, Backup Battery, Electric Forklife, E-bikes |
| High Light: | 18.5V 2500mAh Lithium Cylindrical Battery,LCR18650 Lithium Cylindrical Battery,MOTOMA E Scooter Battery |
||
Battery Advantage
| Battery model | LCR18650 |
| Nominal voltage | 18.5V |
| Nominal capacity | 2500mAh |
| Standard charging current | 500mA (0.2C) |
| End current | 25mA (0.01C) |
| Max. charging current | 1250mA (0.5C) |
| Standard discharging current | 500mA (0.2C) |
| Maximum Continuous Discharging Current | 1-20C |
| Discharging cut-off voltage | 15V |
| Shipment Voltage | 18.5V |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
Battery Feature

Battery Attention
1. Q: Is there a MOQ request?
A: The MOQ is 1000pcs per order.
2. Q: What's the normal lead time?
A: Normally, the lead time 15-35 days, and it would be shorter if there is stock.
3. Q: Can we get samples for testing before place an order?
A: Yes, 5-10 pcs free samples can be provided for testing.
4. Q: Do you provide customized service?
A: Yes, we have professional engineering team here to design battery.
Contact Person: Eva Xie
Tel: +8618718862578