|
Product Details:
|
| Item Name: | 25.6V LiFePO4 Battery | Nominal Voltage: | 25.6V |
|---|---|---|---|
| Capacity: | 24Ah | Certificate: | UL1642,CB,MSDS,UN38.3 |
| Application: | Solar Street Lighitng,outdoor Light,smart Light,cctv Camera | Cycle Life: | 5000 Times |
| Discharging Temp.: | -20~60℃ | ||
| High Light: | 25.6V 24Ah LiFePO4 Lithium Battery,UN38.3 LiFePO4 Lithium Battery,25.6V 24Ah Solar Street Light Battery |
||
| Battery model | LFP25.6V24Ah |
| Nominal voltage | 25.6V |
| Capacity | 24Ah |
| Nominal capacity | 614.4wh |
| Standard charging current | 10A (0.2C) |
| Max. charging current | 10A(0.5C) |
| Standard discharging current | 10A (0.2C) |
| Max. discharging current | 20A (1C) |
| End voltage of discharge | 20-29.2V |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
| Cycle Life | ≥ 4000 cycles |
Battery Features
Grade A high quality LiFePO4 cell,Smart BMS to protect battery safety
Battery Advantage
Support bluetooth & APP monitor.
With CE/UL/MSDS certificate.


FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 1PCS per order.
2. Q: What's the normal lead time?
A: Normally it's 15-26 days, and if there is stock, the lead time would be 3-5 days.
3. Q: Can I get the samples for testing before place an order?
A: Yes, 1-5 pcs samples can be provided for testing.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team for design the battery.
Contact Person: Alice
Tel: +8618718862573