|
Product Details:
|
| Battery Model: | 18650 Rechargeable Li-ion | Nominal Voltage: | 12V |
|---|---|---|---|
| Capacity: | 20Ah | Max Discharge Rate: | 1C-5C |
| MOQ: | 100 Pcs | Waranty: | 1-2 Years |
| High Light: | LCR 18650 Battery For Ebike,Rechargeable LCR 18650 Battery,12V 20Ah Rechargeable Battery |
||
Battery Advantage
| Battery model | LCR18650 |
| Nominal voltage | 12V |
| Nominal capacity | 20Ah |
| Standard charging current | 4A (0.2C) |
| Max. charging current | 10A (0.5C) |
| Standard discharging current | 4A (0.2C) |
| Maximum Continuous Discharging Current | 1-5C |
| Discharging voltage | 12.8V |
| Charging Voltage | 14V |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
Battery Feature

Battery Attention
1. Q: Is there a MOQ request?
A: The MOQ is 100 pcs per order.
2. Q: What's the normal lead time?
A: Normally, the lead time 10-28 days, and it would be fast if there is stock.
3. Q: Can we get samples for testing before place an order?
A: Yes, 1-9 pcs samples can be provided for testing.
4. Q: Do you provide customized service?
A: Yes, we have professional engineering team here to design battery.
Contact Person: Lisa
Tel: +8618307559783