|
Product Details:
|
| Battery Model: | LIP602040 | Cell Size: | 6.0*20*40mm |
|---|---|---|---|
| Nominal Voltage: | 3.7V | Capacity: | 400mAh |
| Cycle Life: | ≥ 500 Times | Usage: | Smart Watch, Smat Wearable, Handheld Device, Electronic Toy |
| High Light: | Lithium Ion Battery With PCM Protection,3.7V 950mAh Lithium Ion Battery,MOTOMA Smart Watch Battery |
||
| Battery model | LIP602040 |
| Nominal voltage | 3.7V |
| Nominal capacity | 400mAh |
| Minimum capacity | 400mAh |
| Charging voltage | 4.2V |
| Standard charging current | 80mA (0.2C) |
| End current | 4mA (0.01C) |
| Max. charging current | 200mA (0.5C) |
| Standard discharging current | 80 mA (0.2C) |
| Max. discharging current | 400 mA (1C) |
| End voltage of discharge | 3.0 V |
| Dimension of cell | 6.0 x 20 x 40 mm |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
Battery Feature
With BMS intelligent communication.
Support multiple module in parallel.
With intelligent protection, more safe
Smaller,lighter and longer life.
Environment-friendly batteries.
With CE/UL/MSDS certificate.
Battery Advantage


FAQ
1. Q: Is there a MOQ request?
A: The MOQ is 1000pcs per order.
2. Q: What's the normal lead time?
A: Normally, the lead time 15-35 days, and it would be shorter if there is stock.
3. Q: Can we get samples for testing before place an order?
A: Yes, 5-10 pcs free samples can be provided for testing.
4. Q: Do you provide customized service?
A: Yes, we have professional engineering team here to design battery.
Contact Person: Eva Xie
Tel: +8618718862578