|
Product Details:
|
| Battery Model: | Lipo Battery 503450 | Cell Size: | 5.0 X 34 X 50mm |
|---|---|---|---|
| Nominal Voltage: | 7.4V | Capacity: | 900mAh |
| Cycle Life: | 501 Times | Compact Desiged: | With Built-in BMS |
| Usage: | Medical Device, Breast-pump, Handheld Tools | ||
| High Light: | 900mAh Lithium Ion Battery Pack,7.4V Lithium Ion Battery Pack,7.4V 900mAh Medical Equipment Battery |
||
Battery Feature
| Battery model | LIP503450 |
| Nominal voltage | 7.4V |
| Nominal capacity | 900mAh |
| Minimum capacity | 900mAh |
| Charging voltage | 8.4V |
| Standard charging current | 0.2C |
| End current | 0.01C |
| Max. charging current | 0.5C |
| Standard discharging current | 0.2C |
| Max. discharging current | 1C |
| End voltage of discharge | 6.0 V |
| Dimension of cell | 5.0 x 34 x 50 mm |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
Battery Advantage


FAQ
1. Q: Is there a MOQ request?
A: The MOQ is 1000pcs per order.
2. Q: What's the normal lead time?
A: Normally, the lead time 15-35 days, and it would be shorter if there is stock.
3. Q: Can we get samples for testing before place an order?
A: Yes, 5-10 pcs free samples can be provided for testing.
4. Q: Do you provide customized service?
A: Yes, we have professional engineering team here to design battery.
Contact Person: Eva Xie
Tel: +8618718862578