|
Product Details:
|
| Brand: | Motoma | Battery Type: | Ups Lithium Battery |
|---|---|---|---|
| Nominal Voltage: | 48V | Cycle Life: | 6000 Times |
| Capacity: | 150Ah | ||
| High Light: | 48V 150Ah LiFePO4 Lithium Battery Pack,LiFePO4 Lithium Battery Pack With BMS,48V 150Ah LiFePO4 Lithium Battery |
||
| Battery model | LFP48V150Ah PowerWall |
| Nominal voltage | 48V |
| Capacity | 150Ah |
| Nominal capacity | 7.2kWh |
| Standard charging current | 20A |
| Max. charging current | 100A |
| Operating voltage range | 40V~58.4V |
| Standard discharging current | 20A |
| Max.discharging current | 100A |
| Dimension | 862*530*200mm |
| Weight | 82kg |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
| Cycle life | 6000 times |
| Communication mode | RS485/CAN/RS232 |
Battery Features
Battery Advantages
Experienced R&D team,professionl service

Battery Application



FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 1pcs per order.
2. Q: What's the normal lead time?
A: Normally it's 15-25 days, and the lead time would be much shorter if there is stock.
3. Q: Can I get samples for testing before place an order?
A: Yes, 1-5 pcs samples can be provided for testing.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team to design battery for clients.
Contact Person: Alice
Tel: +8618718862573